UDP Electrical Starters
UDP keeps your vehicle moving forward. We work directly with factories to ensure each component is manufactured to our exacting quality control standards. We offer these exceptional-quality electrical components at great prices!
With UDP starters, you’ll get …
Reasons to choose UDP for your next starter:
The UDP Advantage – 1-Year Warranty
UDP delivers exceptional value for products that we stand behind with our total-confidence 1-year warranty. Yes, you have a full year to make sure your starter meets your expectations.
100% Brand New Aftermarket Starter
| Item Condition | Aftermarket Part |
| Unit Type | Starter |
| Voltage | 12 |
| Rotation | CW |
| Teeth | 12 |
| KW | 3.6 |
| Starter Type | OSGR |
| ARROWHEAD | SFD0086 |
| BARSANCO | 520-6669, 610-17802 |
| CARGO | 112276, 113762 |
| DIXIE NEW | 202-31101 |
| DIXIE | S-2099 |
| DUBOIS | 682394 |
| FORD | 1C24-11000-AA, 1C2Z-11002-AA, 1C3U-11000-AA, 1C3U-11000-AB, 1C3U-11000-AC, 1C3U-11000-AD, 1C3U-11000-AE, 1C3Z-11002-AA, 2C24-11000-AA, 2C3T-11000-AA, 2C3Z-11002-AA |
| IAT | S6669 |
| J&N Electrical Products | 410-14049, 410-14049R |
| LESTER | 6669 |
| LUCAS ELECTRICAL EUROPE | LRS02512 |
| MINNPAR | 57-2561 |
| MOTORCRAFT | SA-900, SA-902, SA-903 |
| NAPA POWER NEW | 4N-9296 |
| NAPA POWER PREMIUM PLUS | 244-9296 |
| NAPA POWER SUPREME | 44-9296 |
| NSA | STR-7012 |
| PIC | 150-350, 150-350A |
| RCP | ST-900 |
| REMY LIGHT DUTY | 28716 |
| UNIPOINT | STR-7012 |
| USA INDUSTRIES | 6669 |
| WAGNER | 419101 |
| WAI | 2-2197-FD |
| WILSON HD | 91-02-5901 |
| WILSON NEW | 91-02-5901, 91-02-5901N |
| WILSON | 91-02-5901 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.